here are 40 points for the Acer Aspire 5 A515-56-73AP in table form:
| Feature | Specification |
|---|---|
| Standing screen display size | 15.6 inches |
| Max Screen Resolution | 1920x1080 pixels |
| Processor | 11th Gen Intel Core i7-1165G7 |
| CPU Speed | 2.8 GHz with Turbo Boost up to 4.7 GHz |
| CPU Cache | 12 MB Smart Cache |
| RAM | 16 GB DDR4 |
| Memory Speed | 3200 MHz |
| Hard Drive | 512 GB NVMe SSD |
| Hard Drive Interface | Solid State |
| Available Hard Drive Bay | 1 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Chipset Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 10 Home |
| Wireless Type | Bluetooth 5.1 |
| Wi-Fi | Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz/5GHz |
| Ethernet | 10/100/1000 Gigabit Ethernet LAN (RJ-45 port) |
| USB 2.0 Ports | 1 |
| USB 3.0 Ports | 2 |
| USB 3.2 (Type-C) Gen 1 | 1 |
| HDMI Port | 1 |
| HDCP support | Yes |
| Audio | True Harmony Technology, Two Built-in Stereo Speakers |
| Microphone | Acer Purified.Voice Technology with Two Built-in Microphones |
| Keyboard | Backlit |
| Fingerprint Reader | Yes |
| Webcam | HD Webcam (1280 x 720) |
| Battery Life | Up to 8.5 hours |
| Battery Type | Lithium-ion |
| Battery Capacity | 48 Wh |
| AC Adapter | 65 W |
| Dimensions (L x W x H) | 14.31 x 9.39 x 0.70 inches |
| Weight | 3.64 lbs / 1.65 kg |
| Color | Silver |
| Product Model Number | A515-56-73AP |
| Manufacturer | Acer |
| Product Type | Laptop |
| Optical Drive | No Optical Drive |
Comments
Post a Comment